Contact us for more information
Hooman Aliary
Salesperson
Vikram Aast
Salesperson
Maintenance, Common Area Maintenance, Parking
$703 MonthlyWelcome To Friday Harbour All Seasons Resort And Marina; The Ultimate Luxury Lifestyle Destination. Experience The Allure Of This Sun-Drenched, Spacious 2-Bed, 2-Bath Condo Featuring A Generous Balcony Showcasing Picturesque Views Of A Lush, Wooded Oasis. Sheer Opulence Throughout. World Class Golf Course; 200 Acre Nature Preserve; Beach & Lake Club; Land & Water Sports; Exciting Shops & Restaurants. **** EXTRAS **** All Existing Appliances and Light Fixtures. (id:58576)
| MLS® Number | N11887575 |
| Property Type | Single Family |
| Community Name | Rural Innisfil |
| AmenitiesNearBy | Beach, Marina |
| CommunityFeatures | Pet Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Outdoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Recreation Centre, Storage - Locker |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FireplacePresent | Yes |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 799.9932 - 898.9921 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Beach, Marina |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.81 m | 5.06 m | 3.81 m x 5.06 m |
| Main Level | Dining Room | 3.81 m | 5.06 m | 3.81 m x 5.06 m |
| Main Level | Kitchen | 2.23 m | 3.32 m | 2.23 m x 3.32 m |
| Main Level | Primary Bedroom | 3.51 m | 2.93 m | 3.51 m x 2.93 m |
| Main Level | Bedroom 2 | 2.99 m | 2.74 m | 2.99 m x 2.74 m |
https://www.realtor.ca/real-estate/27726157/350-415-sea-ray-avenue-innisfil-rural-innisfil