Contact us for more information
Frank Polsinello
Broker
Brandon Polsinello
Salesperson
Dont miss this rare opportunity! Nestled in the tranquil landscapes of Newmarket, this remarkable 18.79-acre property provides a serene hilltop retreat, enveloped by majestic trees and gentle hills, yet just minutes from urban amenities. Inside, you'll discover a beautifully crafted 5-bedroom, 4.5-bathroom Post & Beam home that blends modern comfort with mid-century charm. The welcoming foyer opens to spacious living areas adorned with beamed ceilings, hardwood floors, and ample natural light, featuring a stunning floor-to-ceiling fieldstone fireplace beneath soaring cathedral ceilings in the Great Room. **** EXTRAS **** 6 acres of sugar maple trees with Sugar Shack equipped to make maple syrup! (id:58576)
| MLS® Number | N10423502 |
| Property Type | Single Family |
| Community Name | Rural King |
| Features | Wooded Area, Irregular Lot Size, Rolling, Conservation/green Belt |
| ParkingSpaceTotal | 11 |
| BathroomTotal | 5 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Wine Fridge |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood, Stone |
| FireplacePresent | Yes |
| FlooringType | Tile, Slate, Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Oil |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| Detached Garage |
| Acreage | Yes |
| Sewer | Septic System |
| SizeFrontage | 18.79 M |
| SizeIrregular | 18.79 Acre ; Irregular Lot, See Geo |
| SizeTotalText | 18.79 Acre ; Irregular Lot, See Geo|10 - 24.99 Acres |
| SurfaceWater | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.96 m | 4.29 m | 4.96 m x 4.29 m |
| Second Level | Bedroom 2 | 4.42 m | 2.87 m | 4.42 m x 2.87 m |
| Second Level | Office | 4.13 m | 2.39 m | 4.13 m x 2.39 m |
| Lower Level | Bedroom 4 | 4.21 m | 3.2 m | 4.21 m x 3.2 m |
| Lower Level | Bedroom 5 | 6.01 m | 2.69 m | 6.01 m x 2.69 m |
| Lower Level | Recreational, Games Room | 10.64 m | 10.1 m | 10.64 m x 10.1 m |
| Lower Level | Bedroom 3 | 5.78 m | 2.89 m | 5.78 m x 2.89 m |
| Main Level | Kitchen | 6.1 m | 3.98 m | 6.1 m x 3.98 m |
| Main Level | Dining Room | 4.93 m | 3.3 m | 4.93 m x 3.3 m |
| Main Level | Living Room | 10.87 m | 7.48 m | 10.87 m x 7.48 m |
| Main Level | Family Room | 9.06 m | 5.99 m | 9.06 m x 5.99 m |
| Main Level | Study | 6.39 m | 3.25 m | 6.39 m x 3.25 m |
https://www.realtor.ca/real-estate/27649078/18340-bathurst-street-king-rural-king