Contact us for more information
Lou Lumani
Salesperson
This property is located in a great location, just a short drive to Downtown London, Springbank park and Wortley Village. It is also on a direct Bus route to Western University and close to shopping and fine restaurants. This rental property has excellent income, with the main floor tenants paying $2500, upper unit paying $1500 and the lower level paying $1200. Many recent updates on all 3 levels. All 3 units have their own laundry. There is parking in the front. The backyard is fenced and the upper floor tenant has a deck and a loft with a bedroom/den. (id:58576)
| MLS® Number | X11823610 |
| Property Type | Single Family |
| Community Name | South F |
| AmenitiesNearBy | Public Transit, Schools |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | Flat Site |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Amenities | Separate Electricity Meters |
| Appliances | Dishwasher, Washer |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2499.9795 - 2999.975 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 108 Ft ,1 In |
| SizeFrontage | 30 Ft ,1 In |
| SizeIrregular | 30.1 X 108.1 Ft |
| SizeTotalText | 30.1 X 108.1 Ft |
| ZoningDescription | Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 5.3 m | 3.2 m | 5.3 m x 3.2 m |
| Second Level | Kitchen | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
| Second Level | Primary Bedroom | 5.5 m | 2.6 m | 5.5 m x 2.6 m |
| Second Level | Bedroom 2 | 4.4 m | 3.6 m | 4.4 m x 3.6 m |
| Second Level | Den | 4.9 m | 3.2 m | 4.9 m x 3.2 m |
| Basement | Kitchen | 3.1 m | 2.9 m | 3.1 m x 2.9 m |
| Basement | Bedroom | 5.2 m | 2.9 m | 5.2 m x 2.9 m |
| Basement | Kitchen | 3.8 m | 2.9 m | 3.8 m x 2.9 m |
| Ground Level | Living Room | 3.9 m | 3.3 m | 3.9 m x 3.3 m |
| Ground Level | Kitchen | 4.3 m | 2.9 m | 4.3 m x 2.9 m |
| Ground Level | Bedroom | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
| Ground Level | Bedroom 2 | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
| Cable | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/27701241/8-bruce-street-london-south-f