Contact us for more information
Joey Van Benthem
Broker
Seize the opportunity to transform this 3-bedroom, 2-bathroom bungalow in the sought-after Woodroffe neighborhood, just moments from Carlingwood. Full of potential, this home features a spacious living room with a wood-burning fireplace and a separate dining area, perfect for hosting. Original hardwood floors flow throughout, providing a timeless foundation for your renovation plans. The basement offers a cozy rec room with a gas fireplace, a laundry area, a partial bath, and ample storage, including a large closet. Enjoy the added convenience of inside access to a 1-car garage with built-in cabinetry for extra organization. The yard boasts a storage shed and a charming wood swing, offering a perfect outdoor retreat. With exciting possibilities for expansion or renovation, this property is a rare find. Sold AS-IS-WHERE IS, its an exceptional opportunity for those ready to make this bungalow their dream home! (id:58576)
| MLS® Number | X11544166 |
| Property Type | Single Family |
| Community Name | 6002 - Woodroffe |
| Features | Lane |
| ParkingSpaceTotal | 4 |
| Structure | Deck, Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1099.9909 - 1499.9875 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Tandem |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 64 Ft |
| SizeFrontage | 80 Ft |
| SizeIrregular | 80 X 64 Ft ; 0 |
| SizeTotalText | 80 X 64 Ft ; 0 |
| ZoningDescription | R2f |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 4.87 m | 2.92 m | 4.87 m x 2.92 m |
| Basement | Bathroom | 2.56 m | 1.34 m | 2.56 m x 1.34 m |
| Basement | Other | 4.87 m | 2.92 m | 4.87 m x 2.92 m |
| Basement | Family Room | 6.95 m | 3.93 m | 6.95 m x 3.93 m |
| Basement | Bathroom | 2.56 m | 1.34 m | 2.56 m x 1.34 m |
| Main Level | Living Room | 5.74 m | 2.99 m | 5.74 m x 2.99 m |
| Basement | Family Room | 6.95 m | 3.93 m | 6.95 m x 3.93 m |
| Main Level | Dining Room | 3.02 m | 2.99 m | 3.02 m x 2.99 m |
| Main Level | Living Room | 5.74 m | 2.99 m | 5.74 m x 2.99 m |
| Main Level | Kitchen | 2.99 m | 3.02 m | 2.99 m x 3.02 m |
| Main Level | Dining Room | 3.02 m | 2.99 m | 3.02 m x 2.99 m |
| Main Level | Bedroom | 3.02 m | 2.69 m | 3.02 m x 2.69 m |
| Main Level | Kitchen | 2.99 m | 3.02 m | 2.99 m x 3.02 m |
| Main Level | Bathroom | 2.92 m | 1.49 m | 2.92 m x 1.49 m |
| Main Level | Bedroom | 3.02 m | 2.69 m | 3.02 m x 2.69 m |
| Main Level | Primary Bedroom | 3.58 m | 2.99 m | 3.58 m x 2.99 m |
| Main Level | Bathroom | 2.92 m | 1.49 m | 2.92 m x 1.49 m |
| Main Level | Bedroom | 3.58 m | 2.87 m | 3.58 m x 2.87 m |
| Main Level | Primary Bedroom | 3.58 m | 2.99 m | 3.58 m x 2.99 m |
| Main Level | Bedroom | 3.58 m | 2.87 m | 3.58 m x 2.87 m |
https://www.realtor.ca/real-estate/27695260/213-ancaster-avenue-ottawa-6002-woodroffe