Contact us for more information
Andrew Robertson
Broker of Record
WOW LOCATION! Fantastic opportunity to own a detached house in the most desirable area around Locke Street, just steps to all your favourite shops & restaurants. This charming historic home offers rear alley access for parking & potential for a garage and/or additional dwelling unit. Inside you'll discover a great layout from the high ceiling living room to a huge dining area and then a spacious eat-in kitchen leading to a relaxing sunroom. Upstairs there are 3 bedrooms, 2 full bathrooms, and surprise - one is an ensuite! This home has been lovingly cared for, including recent furnace & shingles to provide you with years of worry free living and a wonderful lifestyle in a truly great neighbourhood. (id:58576)
| MLS® Number | 40681181 |
| Property Type | Single Family |
| AmenitiesNearBy | Place Of Worship, Public Transit, Shopping |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Southern Exposure, Skylight |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | Historical |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Unfinished |
| BasementType | Partial (unfinished) |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco, Wood |
| Fixture | Ceiling Fans |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1460 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Place Of Worship, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 130 Ft |
| SizeFrontage | 22 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16'6'' x 8'0'' | ||
| Second Level | Full Bathroom | 8'6'' x 5'6'' | ||
| Second Level | 4pc Bathroom | 8' x 5' | ||
| Second Level | Bedroom | 8'6'' x 13'6'' | ||
| Second Level | Bedroom | 8'6'' x 9'0'' | ||
| Basement | Utility Room | Measurements not available | ||
| Main Level | Sunroom | 9' x 11' | ||
| Main Level | Eat In Kitchen | 17' x 10' | ||
| Main Level | Dining Room | 14'0'' x 17'0'' | ||
| Main Level | Living Room | 17'0'' x 11'0'' | ||
| Main Level | Foyer | 27' x 7' |
https://www.realtor.ca/real-estate/27687687/25-chatham-street-hamilton