Contact us for more information
Wilson Ng
Broker
Hannah Kim
Broker
Beautiful 3 Bedroom, 3 Bathroom Townhouse In Sought After Neighborhood of Bayview Meadows, Aurora!Features Hardwood Floors on Main, Open Concept Kitchen /W Centre Island & Builder Finished BasementWith Gas Fireplace. Amazing Location Surrounded By Amenities, Longo's, Superstore, L.A Fitness,Restaurants & More. Minutes To Highway 404, Aurora Go, & Public Transit. (id:58576)
| MLS® Number | N9370204 |
| Property Type | Single Family |
| Community Name | Bayview Northeast |
| AmenitiesNearBy | Public Transit, Schools |
| CommunityFeatures | Community Centre, School Bus |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Ceramic, Hardwood, Carpeted |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.9 m | 4.53 m | 4.9 m x 4.53 m |
| Second Level | Bedroom 2 | 4.22 m | 3.02 m | 4.22 m x 3.02 m |
| Second Level | Bedroom 3 | 3.3 m | 3.21 m | 3.3 m x 3.21 m |
| Lower Level | Recreational, Games Room | 5.52 m | 3.6 m | 5.52 m x 3.6 m |
| Main Level | Kitchen | 4.82 m | 2.52 m | 4.82 m x 2.52 m |
| Main Level | Dining Room | 3.58 m | 2.9 m | 3.58 m x 2.9 m |
| Main Level | Living Room | 3.58 m | 3.17 m | 3.58 m x 3.17 m |
https://www.realtor.ca/real-estate/27473122/10-marshview-avenue-aurora-bayview-northeast