Contact us for more information
Michelle Shivbarran
Salesperson
Charming 2 Storey home featuring 4 Br + 1.5 bath, with approx. 1545 sq ft. Welcoming and bright main floor features a family room with vaulted ceiling, skylight and fireplace; a large kitchen with island and lots of cupboards, reverse osmosis water, and a large pantry; dining room with double doors leading to a lovely and private backyard; hardwood floors; finished basement with spacious rec room, 4th bedroom and laundry area. Water filtration in the entire home. Great location close to the Pen Centre, Brock University, and major hways. A fully insulated 10 by 10 shed in the backyard. Fridge 2022, Stove with dehydrator 2019, Dishwasher 2020, Washer and Dryer 2017, Roof 2016. Seller does not warrant the functioning of the fireplace. (id:58576)
MLS® Number | 40679358 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Rental Water Softener, Water Heater |
Features | Ravine, Paved Driveway |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Rental Water Softener, Water Heater |
Structure | Workshop, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2065 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Septic System |
SizeDepth | 105 Ft |
SizeFrontage | 35 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 9'0'' | ||
Second Level | Bedroom | 12'0'' x 9'0'' | ||
Second Level | Primary Bedroom | 12'0'' x 10'0'' | ||
Basement | Bedroom | 18'0'' x 9'0'' | ||
Basement | Recreation Room | 21'0'' x 10'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 14'0'' x 12'6'' | ||
Main Level | Dining Room | 15'0'' x 9'0'' | ||
Main Level | Family Room | 15'0'' x 14'0'' | ||
Main Level | Living Room | 16'0'' x 11'0'' |
https://www.realtor.ca/real-estate/27669745/57-tunis-street-st-catharines