Contact us for more information
Joe Cosentino
Salesperson
SCHEDULE B+C1+C2+D+U MUST ACCOMPANY ALL OFFERS. SOLD 'AS IS' BASIS. SELLER HAS NO KNOWLEDGE OF UFFI. BUYER IS TO VERIFY TAXES AND ANY RENTAL EQUIPMNET. SELLER MAKES NO REPRESENTATION AND/OR WARRANTIES. (id:58576)
| MLS® Number | W10430072 |
| Property Type | Single Family |
| Community Name | Rural Oakville |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Attached |
| ExteriorFinish | Aluminum Siding, Brick |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1999.983 - 2499.9795 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 90 Ft ,3 In |
| SizeFrontage | 24 Ft ,7 In |
| SizeIrregular | 24.6 X 90.3 Ft |
| SizeTotalText | 24.6 X 90.3 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 5 m | 4.05 m | 5 m x 4.05 m |
| Second Level | Bedroom 2 | 3.9 m | 3.08 m | 3.9 m x 3.08 m |
| Second Level | Bedroom 3 | 3.69 m | 3.16 m | 3.69 m x 3.16 m |
| Second Level | Bedroom 4 | 4.14 m | 3.16 m | 4.14 m x 3.16 m |
| Third Level | Primary Bedroom | 7.04 m | 3.6 m | 7.04 m x 3.6 m |
| Basement | Living Room | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 5.4 m | 3 m | 5.4 m x 3 m |
| Main Level | Kitchen | 3.69 m | 5.79 m | 3.69 m x 5.79 m |
https://www.realtor.ca/real-estate/27664030/3059-postridge-drive-oakville-rural-oakville