Contact us for more information
Aliya Manji
Salesperson
******OPEN HOUSE SUNDAY 2-4 PM*****VISTA HILLS***EAST FACING, 3205 SQUARE FEET, WALKOUT BASEMENT, BACKING ONTO GREENSPACE , HUGE LOT! ! Modern finishing touches throughout. Large foyer entry, huge family room open to eat in the kitchen with QUARTZ COUNTER TOPS & BACKSPLASH! 9 foot ceilings, pot lights, modern millwork and trims. 4 BEDROOMS PLUS UPPER FLOOR OFFICE & 2 ENSUITES, 3 FULL BATHS perfect for the drawing family! FULLY LOADED WITH Designer upgrades such as upgraded lighting package, SOARING VAULTED CEILINGS, CUSTOM CLOSET ORGANIZERS Photos are virtually staged. (id:58576)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40677544 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Quiet Area, Community Centre, School Bus |
| EquipmentType | Water Heater |
| Features | Backs On Greenbelt, Conservation/green Belt, Crushed Stone Driveway |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Central Vacuum - Roughed In |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2024 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3205 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 144 Ft |
| SizeFrontage | 55 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Sr1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 19'0'' x 17'0'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 16'0'' x 11'5'' | ||
| Second Level | Bedroom | 13'8'' x 10'7'' | ||
| Second Level | Bedroom | 11'4'' x 12'0'' | ||
| Second Level | Office | 15'0'' x 13'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Great Room | 27'2'' x 15'0'' | ||
| Main Level | Kitchen | 20'0'' x 13'0'' | ||
| Main Level | Dining Room | 15'0'' x 10'0'' |
https://www.realtor.ca/real-estate/27654498/253-ladyslipper-drive-waterloo