Contact us for more information
Parthi Ravichandran
Broker
Well Maintained & Spacious 4+1 Beds & 4 Baths End Unit Freehold Townhouse Located In A Sought After Family Neighbourhood. The Open-Concept Layout Features A Combined Living & Dining Area. The Modern Kitchen Boasts Quartz Countertops, Stunning Backsplash, Breakfast Bar, Cabinetry And Stainless Steel Appliances. Hardwood Floor Throughout The Main Level. The Master Bed Retreat W/ Over-Sized Luxurious 5Pcs En-Suite, A Charming Sitting Area, Massive W/I Closets, & Large Windows For Plenty Of Natural Light. The Open Concept Family Room Comes W/ Fireplace. Total 2,738 Sq.Ft Feels like a Detached Home. The Unfinished Basement Comes With/ Walk-Up Entrance. Ascend the Oak Staircase to Discover an Upper Floor Media Room. Close To Seaton Hiking Trail, Mins To Pickering Town Centre, Schools, Pickering GO Station, Easy Access To Hwy 401/ 407/ 412 & Smart Centre. Walking Distance To Parks, School Bus Services & More. A Must See! **** EXTRAS **** All Existing Electric Light Fixtures, S/S Stove, S/S Fridge, S/S B/I Dishwasher, S/S Range Hood, Front Load Washer & Dryer. Central A/C, Furnace & All Window Coverings. (id:58576)
| MLS® Number | E10425447 |
| Property Type | Single Family |
| Community Name | Rural Pickering |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | School Bus |
| Features | Conservation/green Belt |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Amenities | Fireplace(s) |
| BasementDevelopment | Unfinished |
| BasementFeatures | Walk-up |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Carpeted, Ceramic |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2499.9795 - 2999.975 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 106 Ft ,1 In |
| SizeFrontage | 25 Ft ,2 In |
| SizeIrregular | 25.2 X 106.1 Ft |
| SizeTotalText | 25.2 X 106.1 Ft |
| SurfaceWater | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Media | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Second Level | Primary Bedroom | 6.09 m | 3.66 m | 6.09 m x 3.66 m |
| Second Level | Sitting Room | 5.79 m | 2.45 m | 5.79 m x 2.45 m |
| Second Level | Bedroom 2 | 3.68 m | 2.79 m | 3.68 m x 2.79 m |
| Second Level | Bedroom 3 | 3.71 m | 2.79 m | 3.71 m x 2.79 m |
| Second Level | Bedroom 4 | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
| Main Level | Family Room | 5.69 m | 3.35 m | 5.69 m x 3.35 m |
| Main Level | Living Room | 5.69 m | 4.63 m | 5.69 m x 4.63 m |
| Main Level | Dining Room | 5.69 m | 3.05 m | 5.69 m x 3.05 m |
| Main Level | Eating Area | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Kitchen | 3.66 m | 2.64 m | 3.66 m x 2.64 m |
https://www.realtor.ca/real-estate/27653540/1183-caliper-lane-pickering-rural-pickering