Contact us for more information
Sabiha Ali
Broker of Record
Brand new, never lived in 2 Bedroom 2 Full Bath Townhouse in the Newest\r\nSubdivision in Waterloo. Over 1000sqft with lots of natural light. Lower level\r\nPrim Bedroom with 4 Pc Ensuite & W/I Closet. Garage Access from lower level.\r\nEat-in Kitchen, Separate Dinning & Living With W/O to Terrace. Unit comes with 2\r\nParking Spots. Amazing location, Minutes to LRT, Uptown Waterloo, Downtown\r\nKitchener, Laurier University, Grand River Hospital & Google HQ. (id:58576)
| MLS® Number | X10422896 |
| Property Type | Single Family |
| CommunityFeatures | Pet Restrictions |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco, Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 999.992 - 1198.9898 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| ZoningDescription | Gr1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 3.99 m | 3.07 m | 3.99 m x 3.07 m |
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | 5.97 m | 3.99 m | 5.97 m x 3.99 m |
| Main Level | Living Room | 3.38 m | 3.28 m | 3.38 m x 3.28 m |
| Main Level | Dining Room | 3.99 m | 2.18 m | 3.99 m x 2.18 m |
| Main Level | Kitchen | 3.99 m | 2.97 m | 3.99 m x 2.97 m |
| Main Level | Bedroom | 3.07 m | 2.67 m | 3.07 m x 2.67 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27642519/43-99-roger-street-waterloo