Contact us for more information
Kevin York
Salesperson
Maintenance, Cable TV, Electricity, Heat, Insurance, Common Area Maintenance, Water, Parking
$2,875 MonthlyWelcome to Living Water Resort & Spa! Your incredible Collingwood getaway. You could own a fraction of this unit, spend three amazing weeks at Living Water Resort & Spa right on the shores of Georgian Bay in Collingwood. With this fractional ownership, you can use all three weeks yourself (weeks 20 - May Long Weekend, 51 & 52 - Christmas & New Years), rent it for income or trade the weeks to use at other affiliated resorts internationally through Interval International. They are adjoining 6th floor mountain facing units that sleep 8 and are part of the 4th phase. The main unit has a large primary bedroom with king size bed, the living room has a pull out sofa. The suite has a full kitchen, dining and living room with walkout to the balcony. The other unit has 2 queen beds, kitchenette and a full bath. Both units have walk outs to private balconies. Units are fully furnished and maintained by the resort. This is Fractional Ownership not time share. Living Water Resort & Spa includes access to pool area, rooftop patio & track, gym, restaurant, spa and much more! Call today for more details. (id:58576)
| MLS® Number | S10438834 |
| Property Type | Single Family |
| Community Name | Collingwood |
| AmenitiesNearBy | Hospital, Marina, Park, Ski Area |
| CommunityFeatures | Pet Restrictions |
| EquipmentType | None |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Inground Pool, Outdoor Pool |
| RentalEquipmentType | None |
| Structure | Patio(s) |
| WaterFrontType | Waterfront |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Fireplace(s) |
| Appliances | Hot Tub, Dishwasher, Dryer, Furniture, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1199.9898 - 1398.9887 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Hospital, Marina, Park, Ski Area |
| LandscapeFeatures | Landscaped |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | C3-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.29 m | 2.92 m | 2.29 m x 2.92 m |
| Main Level | Other | 7.9 m | 4.01 m | 7.9 m x 4.01 m |
| Main Level | Primary Bedroom | 3.43 m | 5.44 m | 3.43 m x 5.44 m |
| Main Level | Bedroom | 3.58 m | 5.61 m | 3.58 m x 5.61 m |
| Main Level | Kitchen | 1.98 m | 2.92 m | 1.98 m x 2.92 m |
https://www.realtor.ca/real-estate/27638122/641517-9-harbour-street-collingwood-collingwood