Contact us for more information
Michael K. Johnson
Salesperson
Sandy Mackay
Salesperson
**Attention Investors and House Hackers!** Seize this rare opportunity to own one or two brand-new, legal duplexes for just $729,000 each! These semi-detached gems, currently under construction, will be move-in ready or tenant-ready by the end of 2024. Each property boasts a spacious 3-bedroom, 3-bathroom unit upstairs and a fully separate 2-bedroom basement unit, all with independent utilities. With custom finishes throughout and the peace of mind provided by a 5-year Tarion Warranty, these properties are designed for maximum comfort and investment potential. And to sweeten the deal, we're offering a free year of property management services to help you boost your cash flow from day one! Don't miss out on this incredible chance to grow your positive cash-flowing real estate portfolio—call today! Financial proforma available in the attachments. (id:58576)
| MLS® Number | 40671894 |
| Property Type | Single Family |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Community Centre |
| EquipmentType | None |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | None |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1734 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Public Transit |
| Sewer | Municipal Sewage System |
| SizeDepth | 118 Ft |
| SizeFrontage | 33 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 6'8'' x 8'0'' | ||
| Second Level | 4pc Bathroom | 10'2'' x 7'0'' | ||
| Second Level | Bedroom | 10'2'' x 10'0'' | ||
| Second Level | Bedroom | 10'2'' x 10'0'' | ||
| Second Level | Utility Room | 10'2'' x 8'4'' | ||
| Second Level | 3pc Bathroom | 6'8'' x 11'0'' | ||
| Second Level | Primary Bedroom | 13'8'' x 11'6'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'6'' x 11'0'' | ||
| Basement | Bedroom | 9'5'' x 9'6'' | ||
| Main Level | 2pc Bathroom | 4'6'' x 6'0'' | ||
| Main Level | Eat In Kitchen | 15'6'' x 10'0'' | ||
| Main Level | Dining Room | 14'8'' x 13'0'' | ||
| Main Level | Living Room | 15'6'' x 19'0'' |
https://www.realtor.ca/real-estate/27605276/26b-haight-street-st-catharines