Contact us for more information
Debi Chewerda
Salesperson
Brand new 2-storey interior townhouse in Dain City, Welland! This spacious 1654 sq. ft. home offers 3 bedrooms, 2.5 bathrooms, and an open-concept layout perfect for modern living. The unfinished basement provides plenty of storage space, and a single car garage is included for added convenience. Located in a growing neighborhood, this home is perfect for families or professionals looking for a fresh start! Looking for only A+++ Tenants. (id:58576)
| MLS® Number | X9864523 |
| Property Type | Single Family |
| Community Name | 774 - Dain City |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeFrontage | 26 Ft ,11 In |
| SizeIrregular | 26.97 Ft |
| SizeTotalText | 26.97 Ft |
| ZoningDescription | R |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
| Second Level | Primary Bedroom | 4.01 m | 4.42 m | 4.01 m x 4.42 m |
| Second Level | Bathroom | 2.5 m | 2 m | 2.5 m x 2 m |
| Second Level | Bedroom | 2.74 m | 3.81 m | 2.74 m x 3.81 m |
| Second Level | Bedroom | 2.95 m | 3.66 m | 2.95 m x 3.66 m |
| Second Level | Bathroom | 2.5 m | 2 m | 2.5 m x 2 m |
| Main Level | Great Room | 2496.52 m | 6.86 m | 2496.52 m x 6.86 m |
| Main Level | Eating Area | 2.64 m | 3.05 m | 2.64 m x 3.05 m |
| Main Level | Kitchen | 2.64 m | 2.74 m | 2.64 m x 2.74 m |
| Main Level | Bathroom | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
https://www.realtor.ca/real-estate/27597251/95-keelson-street-welland-774-dain-city-774-dain-city