Contact us for more information
Joe Mysak
Broker of Record
Massive price reduction from $3.75M to $2.9M. 21 unit apartment building. Vacant. 10.4% cap rate based on conservative market rents. This building still requires cosmetics upgrades on 17 of the units and 4 units require full kitchen and bathrooms and drywall. The heavy lifting of electrical and plumbing have been done. If you are looking for add value building and a project to work on this is ideal. Located right across Welland River. (id:58576)
| BusinessType | Residential |
| BusinessSubType | Apartments |
| MLS® Number | X9419678 |
| Property Type | Multi-family |
| AmenitiesNearBy | Public Transit |
| ParkingSpaceTotal | 29 |
| HeatingFuel | Natural Gas |
| HeatingType | Hot Water Radiator Heat |
| Type | Multi-family |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Public Transit |
| SizeDepth | 165 Ft |
| SizeFrontage | 120 Ft |
| SizeIrregular | Bldg=120 X 165 Ft |
| SizeTotalText | Bldg=120 X 165 Ft |
| ZoningDescription | I, R1c, R2 |
https://www.realtor.ca/real-estate/27564459/4118-main-street-niagara-falls