Contact us for more information
Sandra Hussey
Salesperson
Welcome to this beautifully designed 4-bedroom, 2-bathroom raised bungalow, complete with a spacious 2-car garage, nestled in the charming community of Stirling. The main level warmly greets you with a bright and welcoming entryway, a convenient laundry room featuring a sink and pantry, a cozy recroom with a gas fireplace, a comfortable bedroom, a modern 3-piece bath, and plenty of storage space for your needs. Upstairs, the open-concept kitchen shines with a central island, sleek gas stove, and patio doors that lead to a private backyard and deck - perfect for outdoor relaxation. The inviting dining room flows into a bright and airy living room with stunning hardwood floors. The primary bedroom offers a walk-in closet and cheater ensuite for added luxury, along with two additional bedrooms providing ample space for family or guests. Outside, you'll enjoy a partially fenced yard, ideal for both play and privacy, and the bonus of parks and scenic walking trails just steps away. This is the perfect place to call home! (id:58576)
11:00 am
Ends at:1:00 pm
| MLS® Number | X9399645 |
| Property Type | Single Family |
| AmenitiesNearBy | Beach, Park, Place Of Worship, Schools |
| CommunityFeatures | School Bus |
| ParkingSpaceTotal | 7 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Partially Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Wall Unit |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Beach, Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 152 Ft ,8 In |
| SizeFrontage | 66 Ft |
| SizeIrregular | 66 X 152.73 Ft ; 66.34' X 151.28' X 67.08' X 150.83' |
| SizeTotalText | 66 X 152.73 Ft ; 66.34' X 151.28' X 67.08' X 150.83'|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 2.35 m | 1.5 m | 2.35 m x 1.5 m |
| Upper Level | Living Room | 4.44 m | 4.13 m | 4.44 m x 4.13 m |
| Upper Level | Dining Room | 3.49 m | 2.78 m | 3.49 m x 2.78 m |
| Lower Level | Laundry Room | 2.41 m | 1.9 m | 2.41 m x 1.9 m |
| Upper Level | Kitchen | 3.37 m | 2.79 m | 3.37 m x 2.79 m |
| Lower Level | Utility Room | 2.72 m | 1.15 m | 2.72 m x 1.15 m |
| Upper Level | Bathroom | 3.37 m | 3.01 m | 3.37 m x 3.01 m |
| Lower Level | Recreational, Games Room | 4.34 m | 3.77 m | 4.34 m x 3.77 m |
| Upper Level | Primary Bedroom | 4.27 m | 3.37 m | 4.27 m x 3.37 m |
| Lower Level | Bedroom 4 | 3.44 m | 3.12 m | 3.44 m x 3.12 m |
| Upper Level | Bedroom 2 | 4.14 m | 2.95 m | 4.14 m x 2.95 m |
| Lower Level | Bathroom | 2.35 m | 1.5 m | 2.35 m x 1.5 m |
| Upper Level | Bedroom 3 | 3.36 m | 3.07 m | 3.36 m x 3.07 m |
| Upper Level | Living Room | 4.44 m | 4.13 m | 4.44 m x 4.13 m |
| Upper Level | Dining Room | 3.49 m | 2.78 m | 3.49 m x 2.78 m |
| Upper Level | Kitchen | 3.37 m | 2.79 m | 3.37 m x 2.79 m |
| Upper Level | Bathroom | 3.37 m | 3.01 m | 3.37 m x 3.01 m |
| Upper Level | Primary Bedroom | 4.27 m | 3.37 m | 4.27 m x 3.37 m |
| Upper Level | Bedroom 2 | 4.14 m | 2.95 m | 4.14 m x 2.95 m |
| Upper Level | Bedroom 3 | 3.36 m | 3.07 m | 3.36 m x 3.07 m |
https://www.realtor.ca/real-estate/27549682/10-george-street-stirling-rawdon