Contact us for more information
Stuart Clelland
Salesperson
Well established Triplex with finished basement. Walk distance to Barrie's waterfront, Go Train. Fully rented. One Unit currently used by Owner. Good Income. 2 Driveways (1 Interlock, 1 paved). 4 Spaces. Lots of Renos in last 10 yrs- Furnace, Shingles, Windows, Kitchens, Bathrooms, Laminate Flooring (carpet bsmt) etc. Main Unit- LR, Kitchen, 2 bdrms, 4pc - $1794. 2nd/3rd Floor- LR, Sunroom, Kitchen, 4pc, 2 Bdrms (3rd Flr)- $1677. 1 Bdrm - $900 LR, Kitchen, 1 Bdrm, Foyer, 3pc. Owner Unit- LR, Kitchen, 1 Bdrm, 4pc - $1200-$1400?. 66,852-69,252 Gross Income. Rents are inclusive. Owner pays Hydro, Gas, Water. Taxes & Insurance. Possible VTB up to 75%!4 Fridges. 4 Stoves included (id:58576)
MLS® Number | 40654884 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1915 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2316 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 84 Ft |
SizeFrontage | 43 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 10'1'' x 6'10'' | ||
Second Level | Bedroom | 9'6'' x 8'0'' | ||
Second Level | Living Room | 11'6'' x 11'2'' | ||
Second Level | Sunroom | 9'11'' x 7'3'' | ||
Second Level | Kitchen | 21'3'' x 11'2'' | ||
Third Level | Bedroom | 10'3'' x 13'9'' | ||
Third Level | Bedroom | 13'10'' x 11'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'10'' x 9'0'' | ||
Basement | Living Room | 11'11'' x 10'2'' | ||
Basement | Kitchen | 13'0'' x 7'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'6'' x 8'6'' | ||
Main Level | Bedroom | 11'2'' x 10'3'' | ||
Main Level | Eat In Kitchen | 14'7'' x 9'5'' | ||
Main Level | Living Room | 11'11'' x 10'3'' |
https://www.realtor.ca/real-estate/27538154/55-john-street-barrie