Contact us for more information
Jackie Du
Broker of Record
Jessie Shi
Salesperson
Lux Fernbrook Home * 43 x 90 ft Lot * 4 Bedrooms, 4 Baths, 3,300 SF(MPAC | ABOVE GROUND) PLUS BASEMENT * 10' Ceilings on the Main Level & 9' (2nd Level & Bsmt) * EXCELLENT layout, skylight on 2nd Level Features 4 Generous Sized Bedrms. Large Primary Bedrm with Spa-Inspired Ensuite Bath * much upgrde , pot lights and hardwood floor throughout * Fenced backyard ....... **** EXTRAS **** 3D tour / floor plan linked (id:58576)
| MLS® Number | W9391410 |
| Property Type | Single Family |
| Community Name | Rural Oakville |
| AmenitiesNearBy | Schools, Hospital |
| CommunityFeatures | Community Centre |
| ParkingSpaceTotal | 5 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Stucco |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Tile |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2999.975 - 3499.9705 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Schools, Hospital |
| Sewer | Sanitary Sewer |
| SizeDepth | 90 Ft |
| SizeFrontage | 43 Ft ,1 In |
| SizeIrregular | 43.1 X 90 Ft |
| SizeTotalText | 43.1 X 90 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.78 m | 4.94 m | 6.78 m x 4.94 m |
| Second Level | Bedroom 2 | 3.65 m | 3.73 m | 3.65 m x 3.73 m |
| Second Level | Bedroom 3 | 5.22 m | 3.85 m | 5.22 m x 3.85 m |
| Second Level | Bedroom 4 | 4.95 m | 4.16 m | 4.95 m x 4.16 m |
| Main Level | Living Room | 4.95 m | 5.5 m | 4.95 m x 5.5 m |
| Main Level | Dining Room | 6.89 m | 4.63 m | 6.89 m x 4.63 m |
| Main Level | Kitchen | 5.81 m | 6.13 m | 5.81 m x 6.13 m |
| Main Level | Family Room | 5.81 m | 4.45 m | 5.81 m x 4.45 m |
| Main Level | Laundry Room | 2.27 m | 2.18 m | 2.27 m x 2.18 m |
https://www.realtor.ca/real-estate/27528186/49-threshing-mill-boulevard-oakville-rural-oakville