Contact us for more information
Drew Woolcott
Broker
Welcome to Mt. Nemo Creek, an estate offering luxury & natural beauty. The custom-built timber frame home (Discovery Dream Homes) spans over 6900 sqft, including a separate 1000 sqft, 2-bed granny flat. The main residence features wide plank hardwood, a gourmet kitchen w/ quartz counters, a magnificent master suite w/ a private balcony & a fully finished lower level w/ a large home theatre & two full bed suites (which can Airbnbs). The property spans 38.5 ac, featuring 14 ac of hayfield & over 20 ac of forested creekside trails, a mini football field, a 200m bunny ski hill & private access to Mt. Nemo & Colling Park. The estate includes a garage w/ stairs to storage space above, a gym & a water treatment system. The front entrance is breathtaking, leading through the Great Room to massive windows that capture stunning views. The sharp custom kitchen includes quality appliances, quartz counters & a pantry. The main floor office is spacious & the master suite offers a private balcony & 5-piece ensuite. The upper level features a loft, 2 oversized bedrooms w/ 12 ceilings, a full bath & plenty of closet/storage space. Experience the best sunsets in Burlington from this estate. RSA. (id:58576)
| MLS® Number | W8429100 |
| Property Type | Single Family |
| Community Name | Rural Burlington |
| Features | Rolling, Carpet Free |
| ParkingSpaceTotal | 22 |
| ViewType | View |
| BathroomTotal | 6 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Appliances | Central Vacuum |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Stucco |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3499.9705 - 4999.958 Sqft |
| Type | House |
| Attached Garage |
| Acreage | Yes |
| Sewer | Septic System |
| SizeDepth | 1681 Ft ,2 In |
| SizeFrontage | 1206 Ft |
| SizeIrregular | 1206 X 1681.2 Ft |
| SizeTotalText | 1206 X 1681.2 Ft|25 - 50 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 5.79 m | 4.57 m | 5.79 m x 4.57 m |
| Second Level | Bedroom | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
| Second Level | Bedroom | 7.01 m | 4.57 m | 7.01 m x 4.57 m |
| Basement | Bedroom | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
| Basement | Exercise Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
| Basement | Bedroom | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
| Ground Level | Living Room | 6.71 m | 6.1 m | 6.71 m x 6.1 m |
| Ground Level | Dining Room | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
| Ground Level | Kitchen | 4.57 m | 4.27 m | 4.57 m x 4.27 m |
| Ground Level | Office | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
| Ground Level | Primary Bedroom | 4.88 m | 4.27 m | 4.88 m x 4.27 m |
| Ground Level | Bedroom | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
https://www.realtor.ca/real-estate/27026723/5565-guelph-line-burlington-rural-burlington